| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $540,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110022417 | Single Family Property | 4 | 3.00 | 2708 | |
| 7 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S653151 | Single Family Property | 3 | 3.00 | 1970 | |
| 8 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S654218 | Single Family Property | 5 | 4.00 | 3420 | |
| 0 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110015531 | Single Family Property | 3 | 3.00 | 1992 | |
| 4 | $326,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110032948 | Single Family Property | 2 | 2.00 | 1579 | |
| 5 | $308,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110051999 | Single Family Property | 2 | 3.00 | 1980 | |
| 9 | $249,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S662969 | Single Family Property | 4 | 3.00 | 1977 | |
| 3 | $248,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110027777 | Condo/Townhome/Coop Property | 2 | 3.00 | 1200 | |
| 1 | $208,880 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110017011 | Single Family Property | 2 | 2.00 | 1153 | |
| 6 | $177,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S644636 | Condo/Townhome/Coop Property | 2 | 2.00 | 1040 | |
